
ADL-63T01NP
ADL-63T01NP
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
---|---|---|---|---|
Light output power | Po | CW | 800 | mW |
Case temperature | Tc | - | -10~+30 | °C |
Storage temperature | Ts | - | -40~85 | °C |
Electrical and optical characteristics (Tc=25∘C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
Peak wavelength | λ | 628 | 638 | 648 | nm | Po=700mW |
Threshold current | Ith | - | 500 | 600 | mA | |
Operation current | Iop | - | 1400 | 1600 | mA | Po=700mW |
Operating voltage | Vop | - | 2.5 | 3.0 | V | Po=700mW |
Differential efficiency | η | - | 0.85 | - | mW/mA | Po=20-200mW |
Parallel divergence angle | θ// | - | 7 | - | deg. | Po=700mW |
Perpendicular divergence angle | θ⊥ | - | 22 | - | deg. | Po=700mW |
Emitter size | - | 50 | - | um |
*Sufficient heat dissipation is required for CW operation.