ADL-63054TW
635nm 5mW Laser Diode/ 激光二极管
特色
- 635nm 5mW于50°C 温度中,操作稳定度高
- 组成模组可节省空间与成本
- 电压驱动LD,简易便利
- 高度稳定的激光输出功率
- 反向偏置防护
- 高ESD可持续性电压
- 短路保护
- 电源反接保护
应用
- 激光量测工具/激光水平测量仪/激光测距仪
- 照明/激光简报笔
- 感测器/传感器/ PM 2.5探测器
- 医美医疗仪器/激光生发帽
ADL-63054TW
635nm 5mW Laser Diode/ 激光二极管
特色
应用
Absolute maximum ratings
| Parameter | Symbol | Condition | Rating | Unit |
|---|---|---|---|---|
| Light output power | Po | - | 5.0 | mW |
| Case temperature | Tc | - | -10~+50 | °C |
| Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Wavelength | λ | 630 | 637 | 645 | nm | Po=5mW,Vcc=3V |
| Operation current | Icc | - | 32 | 40 | mA | Po=5mW,Vcc=3V |
| Parallel divergence angle | θ// | 6 | 8 | 12 | deg. | Po=5mW,Vcc=3V |
| Perpendicular divergence angle | θ⊥ | 26 | 32 | 38 | deg. | Po=5mW,Vcc=3V |
| Parallel FFP deviation angle | Δθ// | -3.0 | 0 | +3.0 | deg. | Po=5mW,Vcc=3V |
| Perpendicular FFP deviation angle | Δθ⊥ | -3.0 | 0 | +3.0 | deg. | Po=5mW,Vcc=3V |
| Emission point accuracy | ΔxΔyΔz | -80 | 0 | 80 | um | Po=5mW,Vcc=3V |
*Effective heat sink is recommended on 6V case due to extra heat.