
ADL-80Q21NY
ADL-80Q21NY
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
---|---|---|---|---|
Light output power | Po | CW | 2200 | mW |
Case temperature | Tc | - | -10~+50 | °C |
Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
Peak wavelength | λ | 798 | 808 | 818 | nm | Po=2W |
Threshold current | Ith | - | 320 | 450 | mA | Po=2W |
Operation current | Iop | - | 2100 | 2800 | mA | Po=2W |
Operating voltage | Vop | - | 2.1 | 3 | V | Po=2W |
Differential efficiency | η | 0.7 | 1.1 | 1.4 | mW/mA | Po=0.9-2.2W |
Parallel divergence angle | θ// | - | 7 | 12 | deg. | Po=2W |
Perpendicular divergence angle | θ⊥ | 30 | 35 | 40 | deg. | Po=2W |
*Sufficient heat dissipation is required for CW operation.