
ADL-83Z01TL
830nm 100mW Laser Diode
FEATURES
- High temperature operation
- Small far field angle
APPLICATION
- Light source of sensor
- Automotive
- VR
- Laser sighting
- 3D sensing
- Laser distance meter leveler
ADL-83Z01TL
830nm 100mW Laser Diode
FEATURES
APPLICATION
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
---|---|---|---|---|
Light output power | Po | CW | 110 | mW |
Case temperature | Tc | - | -10~+70 | °C |
Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
Peak wavelength | λ | 820 | 830 | 840 | nm | Po=100 mW |
Threshold current | Ith | - | 70 | 90 | mA | |
Operation current | Iop | - | 170 | 215 | mA | Po=100 mW |
Operating voltage | Vop | - | 1.8 | 2.4 | V | Po=100 mW |
Differential efficiency | η | 0.8 | 1.0 | - | mW/mA | Po=50-100 mW |
Monitor current | Im | 0.15 | 0.8 | 1.2 | mA | |
Parallel divergence angle | θ// | 5 | 8 | 12 | deg. | Po=100 mW |
Perpendicular divergence angle | θ⊥ | - | 15 | 20 | deg. | Po=100 mW |
Parallel FFP deviation angle | Δθ// | -3 | 0 | 3 | deg. | Po=100 mW |
Perpendicular FFP deviation angle | Δθ⊥ | -3 | 0 | 3 | deg. | Po=100 mW |
Emission point accuracy | ΔxΔyΔz | -80 | 0 | 80 | um | Po=100 mW |
*Sufficient heat dissipation is required for CW operation.