ADL-83Q21NY
ADL-83Q21NY
Absolute maximum ratings
| Parameter | Symbol | Condition | Rating | Unit |
|---|---|---|---|---|
| Light output power | Po | - | 2200 | mW |
| Case temperature | Tc | -10~+50 | °C | |
| Storage temperature | Ts | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Peak wavelength | λ | 830 | 833 | - | nm | |
| Threshold current | Ith | - | 350 | 500 | mA | |
| Operation current | Iop | - | 2100 | 2700 | mA | |
| Operating voltage | Vop | - | 2.0 | 2.2 | V | |
| Differential efficiency | η | 0.9 | 1.15 | - | mW/mA | |
| Parallel divergence angle | θ// | 3 | 7 | 12 | deg. | |
| Perpendicular divergence angle | θ⊥ | 32 | 38 | 43 | deg. |
*Sufficient heat dissipation is required for CW operation.