ADL-80Q11TZ
808nm 1W High Power Laser Diode
FEATURES
- Highly reliable
- Higher power
APPLICATION
- Pumping of solid-state lasers and fiber lasers.
- Industrial measuring, scientific and medical system
- Pring industry parts
- Defense and security
ADL-80Q11TZ
808nm 1W High Power Laser Diode
FEATURES
APPLICATION
Absolute maximum ratings
| Parameter | Symbol | Condition | Rating | Unit |
|---|---|---|---|---|
| Light output power | Po | - | 1.2 | mW |
| Case temperature | Tc | - | -10~+50 | °C |
| Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Peak wavelength | λ | 798 | 808 | 818 | nm | Po=1W |
| Threshold current | Ith | - | 320 | 450 | mA | Po=1W |
| Operation current | Iop | - | 1200 | 1600 | mA | Po=1W |
| Operating voltage | Vop | - | 1.9 | 2.5 | V | Po=1W |
| Differential efficiency | η | 0.7 | 1.1 | 1.4 | mW/mA | Po=0.4-1.2W |
| Parallel divergence angle | θ// | - | 7 | 12 | deg. | Po=1W |
| Perpendicular divergence angle | θ⊥ | 30 | 35 | 40 | deg. | Po=1W |
*Sufficient heat dissipation is required for CW operation.