ADL-63T01NY
635nm 700mW Red Laser Diode
FEATURES
- High power
- High brightness
- Long lifetime
APPLICATION
- Laser display/ laser projector
- PDT
- Biochemistry
- Military
- Medical and health sciences
- Illumination
ADL-63T01NY
635nm 700mW Red Laser Diode
FEATURES
APPLICATION
Absolute maximum ratings
| Parameter | Symbol | Condition | Rating | Unit |
|---|---|---|---|---|
| Light output power | Po | CW | 800 | mW |
| Case temperature | Tc | - | -10~+30 | °C |
| Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Peak wavelength | λ | 628 | 638 | 648 | nm | Po=700mW |
| Threshold current | Ith | - | 500 | 600 | mA | |
| Operation current | Iop | - | 1400 | 1600 | mA | Po=700mW |
| Operating voltage | Vop | - | 2.5 | 3.0 | V | Po=700mW |
| Parallel divergence angle | θ// | - | 7 | - | deg. | Po=700mW |
| Perpendicular divergence angle | θ⊥ | - | 22 | - | deg. | Po=700mW |
*Sufficient heat dissipation is required for CW operation.