ADC-6507B04
650nm 7mW Laser Diode, Chip on Submount
FEATURES
- Low operating current
APPLICATION
- For TO-type package
- Laser pointers
ADC-6507B04
650nm 7mW Laser Diode, Chip on Submount
FEATURES
APPLICATION
Absolute maximum ratings
| Parameter | Symbol | Condition | Rating | Unit |
|---|---|---|---|---|
| Light output power | Po | Pulse | 7 | mW |
| Case temperature | Tc | - | -10~+70 | °C |
| Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Peak wavelength | λ | 645 | 655 | 660 | nm | Po=7mW |
| Threshold current | Ith | - | 21 | 25 | mA | - |
| Operation current | Iop | - | 29 | 32 | mA | Po=7mW |
| Operating voltage | Vop | - | 2.3 | 2.9 | V | Po=7mW |
| Differential efficiency | η | 0.65 | 0.85 | 1.1 | mW/mA | Po=5-7mW |
| Parallel divergence angle | θ// | 6 | 9 | 12 | deg. | Po=7mW |
| Perpendicular divergence angle | θ⊥ | 25 | 28 | 32 | deg. | Po=7mW |
* 4 Measure condition: Duty cycle= 1% with pulse width = 2μs