
ADL-63059TU
635nm 5mW Laser Diode
FEATURES
- Low Iop
- High Precision assembly
- High visibility
APPLICATION
- General purpose red laser light source
- Industrial laser markers/ measuring instruments
- Laser pointers/ Levelers
ADL-63059TU
635nm 5mW Laser Diode
FEATURES
APPLICATION
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
---|---|---|---|---|
Light output power | Po | CW | 6 | mW |
Case temperature | Tc | -10~+50 | °C | |
Storage temperature | Ts | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
Peak wavelength | λ | 630 | 635 | 640 | nm | |
Threshold current | Ith | - | 19 | 23 | mA | |
Operation current | Iop | - | 29 | 32 | mA | |
Operating voltage | Vop | - | 2.15 | 2.3 | V | |
Differential efficiency | η | 0.4 | 0.5 | 1.0 | mW/mA | |
Monitor current | Im | 0.1 | 0.23 | 0.3 | mA | |
Parallel divergence angle | θ// | 4.5 | 6.5 | 8.5 | deg. | |
Perpendicular divergence angle | θ⊥ | 30 | 34 | 36 | deg. | |
Parallel FFP deviation angle | Δθ// | -3 | 0 | +3 | deg. | |
Perpendicular FFP deviation angle | Δθ⊥ | -3 | 0 | +3 | deg. | |
Emission point accuracy | ΔxΔyΔz | -80 | 0 | +80 | um |
* Monitor current ranking is available